N395JA
Tail Number | N395JA |
Year | 2003 |
Equipment | Garmin GNS530W, GTX330 ES ADS-B Out, TIS-B traffic displayed on GNS530W |
Fuel Burn* | 6.0 Gallons per hour |
N396JA
Tail Number | N396JA |
Year | 2003 |
Equipment | Garmin GNS530W, GTX330 ES ADS-B Out, TIS-B traffic displayed on GNS530W |
Fuel Burn* | 6.0 Gallons per hour |
N629DC
Tail Number | N629DC |
Year | 2000 |
Equipment | Garmin GNS430W&420 GTX330 ES ADS-B Out, TIS-B traffic displayed on GNS430W |
Fuel Burn* | 6.0 Gallons per hour |
DA20 Rates
Rate | $155.00 (price of aircraft with fuel) |
Aviation Certification & Education Solutions Inc.
ACES Aviation Flight School
(724)-891-2237
7 Piper Street Suite 1 Beaver Falls, PA 15010